Vindax
Exchange Name | Vindax |
---|---|
Volume (24H) | $944,318.14 15.53 BTC |
Country | Vietnam |
Established Year | 2019 |
Website | https://vindax.com/ |
https://twitter.com/VinDAXOfficial | |
Telegram | https://t.me/VinDAX_Exchange |
https://www.reddit.com/r/vindax |
Exchange Name | Vindax |
---|---|
Volume (24H) | $944,318.14 15.53 BTC |
Country | Vietnam |
Established Year | 2019 |
Website | https://vindax.com/ |
https://twitter.com/VinDAXOfficial | |
Telegram | https://t.me/VinDAX_Exchange |
https://www.reddit.com/r/vindax |