Tidex
Exchange Name | Tidex |
---|---|
Volume (24H) | $496,180.19 4.80 BTC |
Country | Lithuania |
Established Year | 2017 |
Website | https://tidex.com/ |
https://twitter.com/tidex_exchange | |
Telegram | https://t.me/Tidex_News |
https://www.facebook.com/TidexEx... |
Exchange Name | Tidex |
---|---|
Volume (24H) | $496,180.19 4.80 BTC |
Country | Lithuania |
Established Year | 2017 |
Website | https://tidex.com/ |
https://twitter.com/tidex_exchange | |
Telegram | https://t.me/Tidex_News |
https://www.facebook.com/TidexEx... |