
Tidex
Exchange Name | Tidex |
---|---|
Volume (24H) | $264,781,981.08 6,829.21 BTC |
Country | Lithuania |
Established Year | 2017 |
Website | https://tidex.com/ |
https://twitter.com/tidex_exchange | |
Telegram | https://t.me/Tidex_News |
https://www.facebook.com/TidexEx... |
Exchange Name | Tidex |
---|---|
Volume (24H) | $264,781,981.08 6,829.21 BTC |
Country | Lithuania |
Established Year | 2017 |
Website | https://tidex.com/ |
https://twitter.com/tidex_exchange | |
Telegram | https://t.me/Tidex_News |
https://www.facebook.com/TidexEx... |