
Tidex
Exchange Name | Tidex |
---|---|
Volume (24H) | $252,188,648.58 10,969.02 BTC |
Country | Lithuania |
Established Year | 2017 |
Website | https://tidex.com/ |
https://twitter.com/tidex_exchange | |
Telegram | https://t.me/Tidex_News |
https://www.facebook.com/TidexEx... |
Exchange Name | Tidex |
---|---|
Volume (24H) | $252,188,648.58 10,969.02 BTC |
Country | Lithuania |
Established Year | 2017 |
Website | https://tidex.com/ |
https://twitter.com/tidex_exchange | |
Telegram | https://t.me/Tidex_News |
https://www.facebook.com/TidexEx... |