NovaDAX
Exchange Name | NovaDAX |
---|---|
Volume (24H) | $24,751,894.06 247.31 BTC |
Country | Brazil |
Established Year | 2018 |
Website | https://www.novadax.com.br/ |
https://twitter.com/nova_dax | |
Telegram | NovaDAX_BR |
https://www.facebook.com/Officia... |
Exchange Name | NovaDAX |
---|---|
Volume (24H) | $24,751,894.06 247.31 BTC |
Country | Brazil |
Established Year | 2018 |
Website | https://www.novadax.com.br/ |
https://twitter.com/nova_dax | |
Telegram | NovaDAX_BR |
https://www.facebook.com/Officia... |