C-Patex
Exchange Name | C-Patex |
---|---|
Volume (24H) | $134,250,355.97 1,352.47 BTC |
Country | Argentina |
Established Year | 2014 |
Website | https://c-patex.com/ |
https://twitter.com/C_PATEX | |
Telegram | https://t.me/cpatex |
https://www.facebook.com/cpatex |
Exchange Name | C-Patex |
---|---|
Volume (24H) | $134,250,355.97 1,352.47 BTC |
Country | Argentina |
Established Year | 2014 |
Website | https://c-patex.com/ |
https://twitter.com/C_PATEX | |
Telegram | https://t.me/cpatex |
https://www.facebook.com/cpatex |